VFR1200XA Crosstourer
3 years finance
Look at our great offers and see how easy it is to take a Honda home.
Payment options:
For your finance options, take a look here.
OTR Price* | £11,499.00 |
---|---|
Deposit | £2,286.35 |
Amount of Credit | £9,212.65 |
36 Payments of | £129.00 |
Duration | 37 months |
Final Payment | £6,161.21 |
Final Payment inc Option Fee | £6,171.21 |
Total Amount Payable | £13,101.56 |
Representative APR | 6.9% |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge | £0.07 |
Interest Rate per annum fixed | 6.69% |
OTR Price* | £12,299.00 |
---|---|
Deposit | £2,697.22 |
Amount of Credit | £9,601.78 |
36 Monthly Payments | £139.00 |
Duration | 37 months |
Final Payment | £6,239.31 |
Final Payment inc Option Fee | £6,249.31 |
Total Amount Payable | £13,950.53 |
Representative APR | 6.9% |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Milage Charge | £0.07 |
Interest rate per annum | 6.69% |
finance offers (VPL)
OTR Price* | £11,499.00 |
---|---|
Deposit | £2,551.88 |
Amount of Credit | £8,947.12 |
36 Payments of | £275.00 |
Duration | 36 months |
Total Amount Payable | £12,451.88 |
Representative APR | 6.9% |
Interest Rate per annum fixed | 6.69% |
OTR Price* | £12,299.00 |
---|---|
Deposit | £3,026.65 |
Amount of Credit | £9,272.35 |
36 Payments of | £285.00 |
Duration | 36 months |
Total Amount Payable | £13,286.65 |
Representative APR | 6.9% |
Interest Rate per annum fixed | 6.69% |
finance offers (hp)
OTR Price* | £11,499.00 |
---|---|
Deposit | £2,539.84 |
Amount of Credit | £8,959.16 |
36 Payments of | £275.00 |
Duration | 36 months |
Total Amount Payable | £12,449.84 |
Representative APR | 6.9% |
Option to Purchase Fee | £10.00 |
Interest Rate per annum fixed | 6.60% |
OTR Price* | £12,299.00 |
---|---|
Deposit | £3,013.98 |
Amount of Credit | £9,285.02 |
36 Payments of | £285.00 |
Duration | 36 months |
Total Amount Payable | £13,283.98 |
Representative APR | 6.9% |
Option to Purchase Fee | £10.00 |
Interest Rate per annum fixed | 6.60% |